| Direction : | South |
|---|---|
| Layout : | 4Bed2Hall4Bath |
| Size : | 361 m² |
| Lease status : | Lease status |
Luxury opition, the top compound of Hangzhou
| Payment : | Quarterly payment |
|---|---|
| Monthly Rental : | Rmb 60000 |
| Deposit : | Rmb 60000 |
| Management Fee : | Rmb 0 |
| Year Build | 2011 |
|---|---|
| Total Buildings | 12 |
| Total units | 1244 |
| Total partings | 1150 |
| MGT Fee | ¥6.50/Month/m² |
| Developer | Hangzhou Lvcheng Haiqi Real Estate Company |
| Property company phone | 88185158 |
Nan Xing