Listing Details
七堡璟涛湾
Uptown · Jingtao Wan
No.672,Hanghai Road
| Direction | South |
|---|---|
| Layout | 3 BR · 2 LR · 2 BA |
| Size | 89 m² |
| Floor | High |
| Payment | Quarterly payment |
|---|---|
| Rent | RMB 4500 |
| Deposit | RMB 4500 |
| Management Fee | RMB 0 |
| Year Built | 2023 |
|---|---|
| Total Buildings | 19 |
| Total Units | 1159 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |