Listing Details
宁牧鸿瑞府
Xiaoshan · Ningmu Hongrui Fu
No. 663,Lihua Road.
| Direction | South |
|---|---|
| Layout | 2 BR · 2 LR · 2 BA |
| Size | 90 m² |
| Floor | High |















| Payment | Quarterly payment |
|---|---|
| Rent | RMB 5200 |
| Deposit | RMB 5200 |
| Management Fee | RMB 0 |
| Year Built | 2024 |
|---|---|
| Total Buildings | 19 |
| Total Units | 2154 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |
Enter access code