Listing Details
新城国际和园
Jianggan · New City International
crossroad of East Qingchun Rd and Fuchun Rd
| Direction | South |
|---|---|
| Layout | 4 BR · 2 LR · 2 BA |
| Size | 130 m² |
| Floor | Low |











| Payment | Quarterly payment |
|---|---|
| Rent | RMB 9500 |
| Deposit | RMB 9500 |
| Management Fee | RMB 0 |
| Year Built | 2008 |
|---|---|
| Total Buildings | 9 |
| Total Units | 1200 |
| Total Parkings | 1200 |
| Mgmt. Fee | ¥2.28/mo/m² |
| Developer | Song Du Real Estate |
| Management Office | 86990280 |
Enter access code