Listing Details
万科北宸之光二期
Yuhang · Wanke Beichen Zhiguang Erqi
No. 245 of Tongyun Street
| Direction | South |
|---|---|
| Layout | 3 BR · 2 LR · 1 BA |
| Size | 89 m² |
| Floor | Middle |












| Payment | Quarterly payment |
|---|---|
| Rent | RMB 4200 |
| Deposit | RMB 3900 |
| Management Fee | RMB 0 |
| Year Built | 2014 |
|---|---|
| Total Buildings | 13 |
| Total Units | 1580 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |
Enter access code