Listing Details
万科杭宸
Yuhang · Wanke Hangchen
the cross of Hangxing Road and Haoyun Road
| Direction | South |
|---|---|
| Layout | 3 BR · 2 LR · 2 BA |
| Size | 89 m² |
| Floor | High |










| Payment | Quarterly payment |
|---|---|
| Rent | RMB 4400 |
| Deposit | RMB 4400 |
| Management Fee | RMB 0 |
| Year Built | 2017 |
|---|---|
| Total Buildings | 11 |
| Total Units | 837 |
| Total Parkings | 906 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |