Listing Details
西城纪
Gongshu · Xi Cheng Ji
No.417,Yuhangtang Road
| Direction | West |
|---|---|
| Layout | 2 BR · 1 LR · 1 BA |
| Size | 45 m² |
| Floor | Middle |










| Payment | Quarterly payment |
|---|---|
| Rent | RMB 3300 |
| Deposit | RMB 3300 |
| Management Fee | RMB 0 |
| Year Built | 2011 |
|---|---|
| Total Buildings | 5 |
| Total Units | 2031 |
| Total Parkings | 696 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |