Listing Details
金茂万科新都会
Fuyang · Xindu Hui
No.986,Jinqiaobei Road
| Direction | South |
|---|---|
| Layout | 4 BR · 2 LR · 2 BA |
| Size | 135 m² |
| Floor | High |
| Payment | Quarterly payment |
|---|---|
| Rent | RMB 3500 |
| Deposit | RMB 3500 |
| Management Fee | RMB 0 |
| Year Built | 2022 |
|---|---|
| Total Buildings | 9 |
| Total Units | 275 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |