Listing Details
春熙上和湾
Gongshu · Chunxi Shanghewan
the intersection of Dacheng Lane and Chunmu Alley
| Direction | South |
|---|---|
| Layout | 3 BR · 2 LR · 2 BA |
| Size | 99 m² |
| Floor | Middle |
| Payment | Quarterly payment |
|---|---|
| Rent | RMB 7200 |
| Deposit | RMB 7200 |
| Management Fee | RMB 0 |
| Year Built | 2023 |
|---|---|
| Total Buildings | 9 |
| Total Units | 460 |
| Total Parkings | 0 |
| Mgmt. Fee | ¥0.00/mo/m² |
| Developer | |
| Management Office |
SanTang
To the north of Desheng Road, west of Dongxin Road, east of Shaoxing Road, and south of Xiwen Street is the school district range for Changqing Elementary School and Fengfan Middle School. The main residential areas of Santang are located within this area.
Enter access code